Table Comparison
| Model Name | Tour Edition | T-3000 Home | Crafted Tables | Elite | Classic | Sport |
|---|---|---|---|---|---|---|
| Table Grade | Pro | Pro | Custom | Advanced | Basic | Entry |
| Cabinet Size | 56" x 30" x 36" | 56" x 30" x 36" | 56" x 30" x 36" | 56" x 30" x 36" | 56" x 30" x 36" | 56" x 30" x 36" |
| Cabinet Material | MDF | MDF | MDF and Maple or Oak | MDF | MDF | MDF |
| Assembly Required | Legs Only | Legs Only | Legs, Rods, Men, Bumpers | Legs, Rods, Men, Bumpers | Legs, Rods, Men, Bumpers | Legs, Rods, Men, Bumpers |
| Shipping Method | 2 Boxes on pallet | 2 Boxes on pallet | 1 Box on pallet | 1 Box on pallet | 1 Box on pallet | 1 Box on pallet |
| Counterbalanced Players | Yes | Yes | Yes | Yes | Yes | No |
| Goalie Configuration | Standard 3-Man or 1-Man | Standard 3-Man or 1-Man | 3-Man | 3-Man | 3-Man | 3-Man |
| Player Assembly | Roll Pin | Roll Pin | Roll Pin | Roll Pin | Roll Pin | Roll Pin |
| Play Surface Material | Laminate | Laminate | Laminate | Laminate | Laminate | Melamine |
| Play Surface Logo | 3 Color | 3 Color | 3 Color | 3 Color | 3 Color | White |
| Rod Style | .156" Hollow Steel | .156" Hollow Steel | .156" Hollow Steel | .156" Hollow Steel | .125" Hollow Steel | .125" Hollow Steel |
| Bearing Style | Split Bearing | Split Bearing | Split Bearing | Split Bearing | Snap in | Snap in |
| Handle Style | Anti-slip custom plastic | Anti-slip custom plastic | Specify when ordering | Solid Wood 8-sided | Solid Wood 8-sided | Rubber 8-sided |
| Handle Assembly | Roll Pin | Roll Pin | Roll Pin | Roll Pin | Roll Pin | Compression Fit |
| Cabinet Wall Thickness | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1" |
| Cabinet Wall Color | Standard Stainless Steel or Custom | Standard Stainless Steel or Custom | Custom by Model | Victorian Cherry | Black Leather | Jewel Mahogany |
| Leg Leveler Type | Plastic Adjustable | Plastic Adjustable | Plastic Adjustable | Plastic Adjustable | Plastic Adjustable | Rubber Boot with shims |
| Estimated Weight (lbs.) | 355 | 335 | 350 | 225 | 225 | 200 |
| Ball Style / Color | Tournament Red | Tournament Red | Classic Light Pink | Classic Light Pink | Classic Light Pink | Classic Light Pink |
| Ball Return | Side-Middle | Side-Middle | Dual-Side or Middle | Dual-Side or Middle | Side-Middle | End |
| Side Strip Style | Clear | Clear | White | White | White | White |
| All tables are made in the USA | ||||||

